The Delta 46 is a 45.8ft staysail ketch designed by Doug Peterson and built in fiberglass by Shing Fa Boatbuilding Co., Ltd. since 1981.
The Delta 46 is a moderate weight sailboat which is slightly under powered. It is stable / stiff and has an excellent righting capability if capsized. It is best suited as a bluewater cruising boat.
Main features
| Model | Delta 46 | ||
| Length | 45.80 ft | ||
| Beam | 12.83 ft | ||
| Draft | 6.33 ft | ||
| Country | Taiwan (Asia) | ||
| Estimated price | $ 0 | ?? |
Ratios
| Sail area / displ. | 15.39 | ||
| Ballast / displ. | 36.67 % | ||
| Displ. / length | 204.17 | ||
| Comfort ratio | 36.92 | ||
| Capsize | 1.66 |
Hull
| Hull type | Monohull fin keel with rudder on skeg | ||
| Construction | Fiberglass | ||
| Waterline length | 40.33 ft | ||
| Maximum draft | 6.33 ft | ||
| Displacement | 30000 lbs | ||
| Ballast | 11000 lbs | ||
| Hull speed | 8.51 knots |
Rigging
| Rigging | Staysail Ketch | ||
| Sail area (100%) | 925 sq.ft | ||
| Air draft | 0 ft | ?? | |
| Sail area fore | 0 sq.ft | ?? | |
| Sail area main | 0 sq.ft | ?? | |
| I | 0 ft | ?? | |
| J | 0 ft | ?? | |
| P | 0 ft | ?? | |
| E | 0 ft | ?? |
Engine
| Nb engines | 1 | ||
| Total power | 0 HP | ||
| Fuel capacity | 0 gals |
Accommodations
| Water capacity | 0 gals | ||
| Headroom | 0 ft | ||
| Nb of cabins | 0 | ||
| Nb of berths | 0 | ||
| Nb heads | 0 |
Builder data
| Builder | Shing Fa Boatbuilding Co., Ltd. | ||
| Designer | Doug Peterson | ||
| First built | 1981 | ||
| Last built | 0 | ?? | |
| Number built | 0 | ?? |