The Farr 940 is a 30.87ft fractional sloop designed by Bruce Farr and built in fiberglass by McDell Marine (NZ) since 1987.
The Farr 940 is an ultralight sailboat which is a very high performer. It is reasonably stable / stiff and has a low righting capability if capsized. It is best suited as a racing boat.
Main features
| Model | Farr 940 | ||
| Length | 30.87 ft | ||
| Beam | 9.38 ft | ||
| Draft | 1.71 ft | ||
| Country | New Zealand | ||
| Estimated price | $ 0 | ?? |
Ratios
| Sail area / displ. | 25.58 | ||
| Ballast / displ. | 31.37 % | ||
| Displ. / length | 95.67 | ||
| Comfort ratio | 11.53 | ||
| Capsize | 2.34 |
Hull
| Hull type | Monohull lifting keel | ||
| Construction | Fiberglass | ||
| Waterline length | 26.80 ft | ||
| Maximum draft | 6.30 ft | ||
| Displacement | 4125 lbs | ||
| Ballast | 1294 lbs | ||
| Hull speed | 6.94 knots |
Rigging
| Rigging | Fractional Sloop | ||
| Sail area (100%) | 410 sq.ft | ||
| Air draft | 0 ft | ?? | |
| Sail area fore | 157.50 sq.ft | ||
| Sail area main | 252.40 sq.ft | ||
| I | 30 ft | ||
| J | 10.50 ft | ||
| P | 35.30 ft | ||
| E | 14.30 ft |
Engine
| Nb engines | 1 | ||
| Total power | 0 HP | ||
| Fuel capacity | 0 gals |
Accommodations
| Water capacity | 0 gals | ||
| Headroom | 0 ft | ||
| Nb of cabins | 0 | ||
| Nb of berths | 0 | ||
| Nb heads | 0 |
Builder data
| Builder | McDell Marine (NZ) | ||
| Designer | Bruce Farr | ||
| First built | 1987 | ||
| Last built | 0 | ?? | |
| Number built | 0 | ?? |