The Ghoster 32 carena is a 31.58ft masthead sloop designed by H. Lemstra (NL) and built in plywood since 1972.
The Ghoster 32 carena is a moderate weight sailboat which is a very high performer. It is very stable / stiff and has a low righting capability if capsized. It is best suited as a racing boat.
Main features
| Model | Ghoster 32 carena | ||
| Length | 31.58 ft | ||
| Beam | 10.25 ft | ||
| Draft | 5.46 ft | ||
| Country | ?? | ||
| Estimated price | $ 0 | ?? |
Ratios
| Sail area / displ. | 24.77 | ||
| Ballast / displ. | 40.74 % | ||
| Displ. / length | 219.53 | ||
| Comfort ratio | 16.22 | ||
| Capsize | 2.27 |
Hull
| Hull type | Monohull fin keel with spade rudder | ||
| Construction | Plywood | ||
| Waterline length | 22.96 ft | ||
| Maximum draft | 5.46 ft | ||
| Displacement | 5952 lbs | ||
| Ballast | 2425 lbs | ||
| Hull speed | 6.42 knots |
Rigging
| Rigging | Masthead Sloop | ||
| Sail area (100%) | 507 sq.ft | ||
| Air draft | 0 ft | ?? | |
| Sail area fore | 0 sq.ft | ?? | |
| Sail area main | 0 sq.ft | ?? | |
| I | 0 ft | ?? | |
| J | 0 ft | ?? | |
| P | 0 ft | ?? | |
| E | 0 ft | ?? |
Engine
| Nb engines | 1 | ||
| Total power | 0 HP | ||
| Fuel capacity | 0 gals |
Accommodations
| Water capacity | 0 gals | ||
| Headroom | 0 ft | ||
| Nb of cabins | 0 | ||
| Nb of berths | 0 | ||
| Nb heads | 0 |
Builder data
| Builder | ?? | ||
| Designer | H. Lemstra (NL) | ||
| First built | 1972 | ||
| Last built | 0 | ?? | |
| Number built | 0 | ?? |