The Intercat 1500 is a 28.0ft fractional sloop designed by Bill Symons and built in fiberglass by Endeavour Yacht Corp. (USA) since 1990.
The Intercat 1500 is a light sailboat which is a very high performer. The fuel capacity is average. There is a short water supply range.
Main features
| Model | Intercat 1500 | ||
| Length | 28 ft | ||
| Beam | 14.33 ft | ||
| Draft | 2.83 ft | ||
| Country | United states (North America) | ||
| Estimated price | $ 0 | ?? | 
Ratios
| Sail area / displ. | 22.77 | ||
| Ballast / displ. | 0 % | ||
| Displ. / length | 119.95 | ||
| Comfort ratio | 8.27 | ||
| Capsize | 3.35 | 
Hull
| Hull type | Catamaran Twin Keel | ||
| Construction | Fiberglass | ||
| Waterline length | 26.50 ft | ||
| Maximum draft | 2.83 ft | ||
| Displacement | 5000 lbs | ||
| Ballast | 0 lbs | ||
| Hull speed | 6.90 knots | 
Rigging
| Rigging | Fractional Sloop | ||
| Sail area (100%) | 415 sq.ft | ||
| Air draft | 46.67 ft | ||
| Sail area fore | 110.50 sq.ft | ||
| Sail area main | 327.75 sq.ft | ||
| I | 34 ft | ||
| J | 6.50 ft | ||
| P | 34.50 ft | ||
| E | 19 ft | 
Engine
| Nb engines | 1 | ||
| Total power | 0 HP | ||
| Fuel capacity | 55 gals | 
Accommodations
| Water capacity | 50 gals | ||
| Headroom | 0 ft | ||
| Nb of cabins | 0 | ||
| Nb of berths | 0 | ||
| Nb heads | 0 | 
Builder data
| Builder | Endeavour Yacht Corp. (USA) | ||
| Designer | Bill Symons | ||
| First built | 1990 | ||
| Last built | 0 | ?? | |
| Number built | 0 | ?? | 
 
                                                     
                                         
                                         
                                         
                                         
                                         
                                        