The J34 is a 34.0ft masthead sloop designed by Johnstone and built in fiberglass by J Boats between 1985 and 1987.
25 units have been built.
The J34 is a moderate weight sailboat which is a high performer. It is very stable / stiff and has a low righting capability if capsized. It is best suited as a racing boat.
Main features
| Model | J34 | ||
| Length | 34 ft | ||
| Beam | 11.20 ft | ||
| Draft | 6.20 ft | ||
| Country | United states (North America) | ||
| Estimated price | $ 0 | ?? |
Ratios
| Sail area / displ. | 20.10 | ||
| Ballast / displ. | 41.98 % | ||
| Displ. / length | 205.74 | ||
| Comfort ratio | 17.65 | ||
| Capsize | 2.23 |
Hull
| Hull type | Monohull fin keel with spade rudder | ||
| Construction | Fiberglass | ||
| Waterline length | 26 ft | ||
| Maximum draft | 6.20 ft | ||
| Displacement | 8100 lbs | ||
| Ballast | 3400 lbs | ||
| Hull speed | 6.83 knots |
Rigging
| Rigging | Masthead Sloop | ||
| Sail area (100%) | 505 sq.ft | ||
| Air draft | 0 ft | ?? | |
| Sail area fore | 277.20 sq.ft | ||
| Sail area main | 228 sq.ft | ||
| I | 44 ft | ||
| J | 12.60 ft | ||
| P | 38 ft | ||
| E | 12 ft |
Engine
| Nb engines | 1 | ||
| Total power | 18 HP | ||
| Fuel capacity | 0 gals |
Accommodations
| Water capacity | 0 gals | ||
| Headroom | 0 ft | ||
| Nb of cabins | 0 | ||
| Nb of berths | 0 | ||
| Nb heads | 0 |
Builder data
| Builder | J Boats | ||
| Designer | Johnstone | ||
| First built | 1985 | ||
| Last built | 1987 | ||
| Number built | 25 |