The Morgan 381 catalina is a 38.42ft masthead sloop designed by Gerry Douglas and built in fiberglass by Catalina Yachts since 1999.
The Morgan 381 catalina is a moderate weight sailboat which is slightly under powered. It is stable / stiff and has a good righting capability if capsized. It is best suited as a bluewater cruising boat.
Main features
| Model | Morgan 381 catalina | ||
| Length | 38.42 ft | ||
| Beam | 12.33 ft | ||
| Draft | 5 ft | ||
| Country | United states (North America) | ||
| Estimated price | $ 0 | ?? |
Ratios
| Sail area / displ. | 15.52 | ||
| Ballast / displ. | 37.44 % | ||
| Displ. / length | 246.25 | ||
| Comfort ratio | 30.78 | ||
| Capsize | 1.84 |
Hull
| Hull type | Monohull wing keel | ||
| Construction | Fiberglass | ||
| Waterline length | 32.82 ft | ||
| Maximum draft | 5 ft | ||
| Displacement | 19500 lbs | ||
| Ballast | 7300 lbs | ||
| Hull speed | 7.68 knots |
Rigging
| Rigging | Masthead Sloop | ||
| Sail area (100%) | 700 sq.ft | ||
| Air draft | 0 ft | ?? | |
| Sail area fore | 370.42 sq.ft | ||
| Sail area main | 330.40 sq.ft | ||
| I | 50.50 ft | ||
| J | 14.67 ft | ||
| P | 42.17 ft | ||
| E | 15.67 ft |
Engine
| Nb engines | 1 | ||
| Total power | 0 HP | ||
| Fuel capacity | 0 gals |
Accommodations
| Water capacity | 0 gals | ||
| Headroom | 0 ft | ||
| Nb of cabins | 0 | ||
| Nb of berths | 0 | ||
| Nb heads | 0 |
Builder data
| Builder | Catalina Yachts | ||
| Designer | Gerry Douglas | ||
| First built | 1999 | ||
| Last built | 0 | ?? | |
| Number built | 0 | ?? |