The O'day 250 is a 24.58ft masthead sloop designed by Hunt & Associates and built in fiberglass by O'Day Corp. since 1996.
The O'day 250 is a light sailboat which is a reasonably good performer. It is reasonably stable / stiff and has a low righting capability if capsized. It is best suited as a day-boat.
Main features
| Model | O'day 250 | ||
| Length | 24.58 ft | ||
| Beam | 8.25 ft | ||
| Draft | 2.67 ft | ||
| Country | United states (North America) | ||
| Estimated price | $ 0 | ?? |
Ratios
| Sail area / displ. | 17.01 | ||
| Ballast / displ. | 33.33 % | ||
| Displ. / length | 177.82 | ||
| Comfort ratio | 15.24 | ||
| Capsize | 2.16 |
Hull
| Hull type | Monohull wing keel | ||
| Construction | Fiberglass | ||
| Waterline length | 20.83 ft | ||
| Maximum draft | 2.67 ft | ||
| Displacement | 3600 lbs | ||
| Ballast | 1200 lbs | ||
| Hull speed | 6.12 knots |
Rigging
| Rigging | Masthead Sloop | ||
| Sail area (100%) | 249 sq.ft | ||
| Air draft | 0 ft | ?? | |
| Sail area fore | 131.63 sq.ft | ||
| Sail area main | 117.39 sq.ft | ||
| I | 29.25 ft | ||
| J | 9 ft | ||
| P | 24.08 ft | ||
| E | 9.75 ft |
Engine
| Nb engines | 1 | ||
| Total power | 0 HP | ||
| Fuel capacity | 0 gals |
Accommodations
| Water capacity | 0 gals | ||
| Headroom | 0 ft | ||
| Nb of cabins | 0 | ||
| Nb of berths | 0 | ||
| Nb heads | 0 |
Builder data
| Builder | O'Day Corp. | ||
| Designer | Hunt & Associates | ||
| First built | 1996 | ||
| Last built | 0 | ?? | |
| Number built | 0 | ?? |