The O'day 280 is a 28.96ft masthead sloop designed by C. Raymond Hunt Associates and built in fiberglass by O'Day Corp. between 1988 and 1989.
The O'day 280 is a light sailboat which is a reasonably good performer. It is stable / stiff and has a low righting capability if capsized. It is best suited as a day-boat.
Main features
| Model | O'day 280 | ||
| Length | 28.96 ft | ||
| Beam | 9 ft | ||
| Draft | 2.92 ft | ||
| Country | United states (North America) | ||
| Estimated price | $ 0 | ?? |
Ratios
| Sail area / displ. | 16.63 | ||
| Ballast / displ. | 38.06 % | ||
| Displ. / length | 181.68 | ||
| Comfort ratio | 16.40 | ||
| Capsize | 2.12 |
Hull
| Hull type | Monohull wing keel | ||
| Construction | Fiberglass | ||
| Waterline length | 22.92 ft | ||
| Maximum draft | 2.92 ft | ||
| Displacement | 4900 lbs | ||
| Ballast | 1865 lbs | ||
| Hull speed | 6.42 knots |
Rigging
| Rigging | Masthead Sloop | ||
| Sail area (100%) | 299 sq.ft | ||
| Air draft | 0 ft | ?? | |
| Sail area fore | 161.86 sq.ft | ||
| Sail area main | 136.92 sq.ft | ||
| I | 30.83 ft | ||
| J | 10.50 ft | ||
| P | 26.08 ft | ||
| E | 10.50 ft |
Engine
| Nb engines | 1 | ||
| Total power | 0 HP | ||
| Fuel capacity | 0 gals |
Accommodations
| Water capacity | 0 gals | ||
| Headroom | 0 ft | ||
| Nb of cabins | 0 | ||
| Nb of berths | 0 | ||
| Nb heads | 0 |
Builder data
| Builder | O'Day Corp. | ||
| Designer | C. Raymond Hunt Associates | ||
| First built | 1988 | ||
| Last built | 1989 | ||
| Number built | 0 | ?? |