The Scheel 45 is a 45.0ft masthead sloop designed by Henry Scheel and built in fiberglass since 1974.
The Scheel 45 is a moderate weight sailboat which is under powered. It is stable / stiff and has an excellent righting capability if capsized. It is best suited as a bluewater cruising boat.
Main features
| Model | Scheel 45 | ||
| Length | 45 ft | ||
| Beam | 13.83 ft | ||
| Draft | 4.80 ft | ||
| Country | ?? | ||
| Estimated price | $ 0 | ?? | 
Ratios
| Sail area / displ. | 12.21 | ||
| Ballast / displ. | 36.67 % | ||
| Displ. / length | 221.49 | ||
| Comfort ratio | 34.23 | ||
| Capsize | 1.78 | 
Hull
| Hull type | Monohull long keel | ||
| Construction | Fiberglass | ||
| Waterline length | 39.25 ft | ||
| Maximum draft | 4.80 ft | ||
| Displacement | 30000 lbs | ||
| Ballast | 11000 lbs | ||
| Hull speed | 8.40 knots | 
Rigging
| Rigging | Masthead Sloop | ||
| Sail area (100%) | 734 sq.ft | ||
| Air draft | 0 ft | ?? | |
| Sail area fore | 411.60 sq.ft | ||
| Sail area main | 321.90 sq.ft | ||
| I | 49 ft | ||
| J | 16.80 ft | ||
| P | 43.50 ft | ||
| E | 14.80 ft | 
Engine
| Nb engines | 1 | ||
| Total power | 80 HP | ||
| Fuel capacity | 0 gals | 
Accommodations
| Water capacity | 0 gals | ||
| Headroom | 0 ft | ||
| Nb of cabins | 0 | ||
| Nb of berths | 0 | ||
| Nb heads | 0 | 
Builder data
| Builder | ?? | ||
| Designer | Henry Scheel | ||
| First built | 1974 | ||
| Last built | 0 | ?? | |
| Number built | 0 | ?? | 
 
                         
                                                     
                                         
                                         
                                         
                                         
                                         
                                        