Contest 46
1 score 100%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.42ft | 46.42ft | 100% |
| Beam: the closest to 13.75ft | 13.75ft | 100% |
| Waterline length: the closest to 38.92ft | 38.92ft | 100% |
| Comfort ratio: the closest to 38.86 | 38.86 | 100% |
Morgan 461 - 462
2 score 90%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.42ft | 46.50ft | 98% |
| Beam: the closest to 13.75ft | 13.50ft | 81% |
| Waterline length: the closest to 38.92ft | 39.25ft | 92% |
| Comfort ratio: the closest to 38.86 | 38.46 | 90% |
Passport 47
3 score 88%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.42ft | 46.58ft | 97% |
| Beam: the closest to 13.75ft | 13.50ft | 81% |
| Waterline length: the closest to 38.92ft | 38.96ft | 99% |
| Comfort ratio: the closest to 38.86 | 39.80 | 76% |
Najad 460
4 score 86%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.42ft | 45.77ft | 86% |
| Beam: the closest to 13.75ft | 14.04ft | 78% |
| Waterline length: the closest to 38.92ft | 38.98ft | 98% |
| Comfort ratio: the closest to 38.86 | 38.18 | 82% |
Pj 48
5 score 86%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.42ft | 48.08ft | 64% |
| Beam: the closest to 13.75ft | 13.58ft | 87% |
| Waterline length: the closest to 38.92ft | 39ft | 98% |
| Comfort ratio: the closest to 38.86 | 39.03 | 96% |
Hallberg rassy 46
6 score 86%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.42ft | 46.50ft | 98% |
| Beam: the closest to 13.75ft | 14.27ft | 61% |
| Waterline length: the closest to 38.92ft | 39.04ft | 97% |
| Comfort ratio: the closest to 38.86 | 38.31 | 86% |
Hallberg rassy 45
7 score 83%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.42ft | 46.33ft | 98% |
| Beam: the closest to 13.75ft | 14.17ft | 69% |
| Waterline length: the closest to 38.92ft | 38.06ft | 78% |
| Comfort ratio: the closest to 38.86 | 39.38 | 87% |
Hylas 47
8 score 82%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.42ft | 46.75ft | 93% |
| Beam: the closest to 13.75ft | 14.25ft | 63% |
| Waterline length: the closest to 38.92ft | 37.79ft | 71% |
| Comfort ratio: the closest to 38.86 | 38.85 | 100% |
Pedrick 47 cheoy lee
9 score 79%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.42ft | 46.82ft | 91% |
| Beam: the closest to 13.75ft | 13.67ft | 94% |
| Waterline length: the closest to 38.92ft | 37.50ft | 63% |
| Comfort ratio: the closest to 38.86 | 40.06 | 69% |
Whistler 48
10 score 79%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.42ft | 47.67ft | 73% |
| Beam: the closest to 13.75ft | 13.92ft | 87% |
| Waterline length: the closest to 38.92ft | 40.25ft | 66% |
| Comfort ratio: the closest to 38.86 | 39.18 | 92% |
Little harbor 46
11 score 79%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.42ft | 45.67ft | 84% |
| Beam: the closest to 13.75ft | 13.75ft | 100% |
| Waterline length: the closest to 38.92ft | 36.50ft | 38% |
| Comfort ratio: the closest to 38.86 | 39.01 | 96% |
Malo 46
12 score 78%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.42ft | 46.59ft | 96% |
| Beam: the closest to 13.75ft | 13.52ft | 83% |
| Waterline length: the closest to 38.92ft | 39ft | 98% |
| Comfort ratio: the closest to 38.86 | 36.29 | 34% |
Sailboats similar to Contest 46: 141 boats