Daring
1 score 100%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 32.50ft | 32.50ft | 100% |
| Beam: the closest to 6.50ft | 6.50ft | 100% |
| Waterline length: the closest to 23ft | 23ft | 100% |
| Sail area / displ.: the closest to 20.04 | 20.04 | 100% |
| Comfort ratio: the closest to 20.24 | 20.24 | 100% |
55 meter
2 score 60%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 32.50ft | 32.50ft | 100% |
| Beam: the closest to 6.50ft | 6.50ft | 100% |
| Waterline length: the closest to 23ft | 23ft | 100% |
| Sail area / displ.: the closest to 20.04 | 19.74 | 0% |
| Comfort ratio: the closest to 20.24 | 19.75 | 0% |
Sailboats similar to Daring: 2 boats
Page 1 of 1.