Fast 410s
1 score 100%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 41.50ft | 41.50ft | 100% |
| Beam: the closest to 12.80ft | 12.80ft | 100% |
| Waterline length: the closest to 36.50ft | 36.50ft | 100% |
| Sail area / displ.: the closest to 18.98 | 18.98 | 100% |
| Comfort ratio: the closest to 22.98 | 22.98 | 100% |
Sun odyssey 419 jeanneau
2 score 84%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 41.50ft | 41.83ft | 92% |
| Beam: the closest to 12.80ft | 13.09ft | 77% |
| Waterline length: the closest to 36.50ft | 36.09ft | 88% |
| Sail area / displ.: the closest to 18.98 | 19.62 | 65% |
| Comfort ratio: the closest to 22.98 | 23.05 | 97% |
Bavaria ocean 40 jj
3 score 83%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 41.50ft | 40.92ft | 86% |
| Beam: the closest to 12.80ft | 13.08ft | 78% |
| Waterline length: the closest to 36.50ft | 35.83ft | 81% |
| Sail area / displ.: the closest to 18.98 | 18.88 | 95% |
| Comfort ratio: the closest to 22.98 | 23.48 | 78% |
Bavaria 40 jj
4 score 83%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 41.50ft | 40.90ft | 85% |
| Beam: the closest to 12.80ft | 13ft | 84% |
| Waterline length: the closest to 36.50ft | 35.83ft | 81% |
| Sail area / displ.: the closest to 18.98 | 18.88 | 95% |
| Comfort ratio: the closest to 22.98 | 23.67 | 69% |
Sun odyssey 409 jeanneau
5 score 78%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 41.50ft | 40.49ft | 75% |
| Beam: the closest to 12.80ft | 13.09ft | 77% |
| Waterline length: the closest to 36.50ft | 36.09ft | 88% |
| Sail area / displ.: the closest to 18.98 | 19.21 | 88% |
| Comfort ratio: the closest to 22.98 | 22.08 | 60% |
Elan 431
6 score 78%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 41.50ft | 42.58ft | 74% |
| Beam: the closest to 12.80ft | 13.12ft | 75% |
| Waterline length: the closest to 36.50ft | 37.73ft | 65% |
| Sail area / displ.: the closest to 18.98 | 19.33 | 81% |
| Comfort ratio: the closest to 22.98 | 23.13 | 93% |
Lacoste 42
7 score 77%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 41.50ft | 42.17ft | 84% |
| Beam: the closest to 12.80ft | 13ft | 84% |
| Waterline length: the closest to 36.50ft | 35.75ft | 79% |
| Sail area / displ.: the closest to 18.98 | 19.57 | 68% |
| Comfort ratio: the closest to 22.98 | 22.28 | 69% |
Spirit 41
8 score 73%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 41.50ft | 40.03ft | 64% |
| Beam: the closest to 12.80ft | 12.73ft | 95% |
| Waterline length: the closest to 36.50ft | 34.94ft | 55% |
| Sail area / displ.: the closest to 18.98 | 19.28 | 84% |
| Comfort ratio: the closest to 22.98 | 23.67 | 69% |
Sun fast 40 jeanneau
9 score 69%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 41.50ft | 40ft | 63% |
| Beam: the closest to 12.80ft | 12.92ft | 91% |
| Waterline length: the closest to 36.50ft | 33.33ft | 9% |
| Sail area / displ.: the closest to 18.98 | 18.92 | 97% |
| Comfort ratio: the closest to 22.98 | 23.31 | 85% |
Elan 400
10 score 68%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 41.50ft | 39.21ft | 44% |
| Beam: the closest to 12.80ft | 12.70ft | 92% |
| Waterline length: the closest to 36.50ft | 36.94ft | 87% |
| Sail area / displ.: the closest to 18.98 | 20.54 | 15% |
| Comfort ratio: the closest to 22.98 | 23.01 | 99% |
Cf 41
11 score 67%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 41.50ft | 41ft | 88% |
| Beam: the closest to 12.80ft | 12.75ft | 96% |
| Waterline length: the closest to 36.50ft | 34ft | 29% |
| Sail area / displ.: the closest to 18.98 | 20.33 | 27% |
| Comfort ratio: the closest to 22.98 | 23.09 | 95% |
Dufour 410 grand large
12 score 66%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 41.50ft | 40.68ft | 80% |
| Beam: the closest to 12.80ft | 13.78ft | 23% |
| Waterline length: the closest to 36.50ft | 36.74ft | 93% |
| Sail area / displ.: the closest to 18.98 | 18.93 | 97% |
| Comfort ratio: the closest to 22.98 | 24.42 | 36% |
Sailboats similar to Fast 410s: 86 boats