Flying tiger 10m
1 score 100%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 32.66ft | 32.66ft | 100% |
| Beam: the closest to 9.15ft | 9.15ft | 100% |
| Waterline length: the closest to 30.31ft | 30.31ft | 100% |
| Sail area / displ.: the closest to 32.22 | 32.22 | 100% |
| Comfort ratio: the closest to 11.42 | 11.42 | 100% |
Synergy 1000
2 score 0%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 32.66ft | 32.83ft | 0% |
| Beam: the closest to 9.15ft | 9.75ft | 0% |
| Waterline length: the closest to 30.31ft | 29.17ft | 0% |
| Sail area / displ.: the closest to 32.22 | 34.59 | 0% |
| Comfort ratio: the closest to 11.42 | 10.57 | 0% |
Sailboats similar to Flying tiger 10m: 2 boats
Page 1 of 1.