 
        
        
            
        
        Forban mki Beneteau
1 score 100%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 19.03ft | 19.03ft | 100% | 
| Beam: the closest to 7.55ft | 7.55ft | 100% | 
| Waterline length: the closest to 16.40ft | 16.40ft | 100% | 
| Sail area / displ.: the closest to 17.25 | 17.25 | 100% | 
| Comfort ratio: the closest to 18.77 | 18.77 | 100% | 
 
        
        
            
        
        Tamarisk 19
2 score 72%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 19.03ft | 19ft | 98% | 
| Beam: the closest to 7.55ft | 7.35ft | 72% | 
| Waterline length: the closest to 16.40ft | 17.26ft | 0% | 
| Sail area / displ.: the closest to 17.25 | 17.35 | 93% | 
| Comfort ratio: the closest to 18.77 | 18.82 | 96% | 
 
        
        
            
        
        Salt 19
3 score 51%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 19.03ft | 19ft | 98% | 
| Beam: the closest to 7.55ft | 7ft | 24% | 
| Waterline length: the closest to 16.40ft | 16.83ft | 50% | 
| Sail area / displ.: the closest to 17.25 | 16.63 | 59% | 
| Comfort ratio: the closest to 18.77 | 17.86 | 23% | 
 
        
        
            
        
        Companion 21
4 score 37%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 19.03ft | 20.50ft | 15% | 
| Beam: the closest to 7.55ft | 7.08ft | 35% | 
| Waterline length: the closest to 16.40ft | 16.50ft | 88% | 
| Sail area / displ.: the closest to 17.25 | 16.45 | 47% | 
| Comfort ratio: the closest to 18.77 | 19.95 | 0% | 
 
        
        
            
        
        Marlin herreshoff
5 score 35%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 19.03ft | 20.75ft | 0% | 
| Beam: the closest to 7.55ft | 7.10ft | 38% | 
| Waterline length: the closest to 16.40ft | 16ft | 53% | 
| Sail area / displ.: the closest to 17.25 | 18.75 | 0% | 
| Comfort ratio: the closest to 18.77 | 18.56 | 82% | 
 
        
        
            
        
        Herreshoff 20
6 score 31%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 19.03ft | 19.83ft | 53% | 
| Beam: the closest to 7.55ft | 6.83ft | 0% | 
| Waterline length: the closest to 16.40ft | 17ft | 30% | 
| Sail area / displ.: the closest to 17.25 | 16.53 | 52% | 
| Comfort ratio: the closest to 18.77 | 19.75 | 17% | 
Sailboats similar to Forban mki Beneteau: 6 boats
            
                
                    
                    
                        Page 1 of 1.
                    
                    
                
            
        
    
    