Lis
1 score 100%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 16.40ft | 16.40ft | 100% |
| Beam: the closest to 5.64ft | 5.64ft | 100% |
| Waterline length: the closest to 15.16ft | 15.16ft | 100% |
| Sail area / displ.: the closest to 39.74 | 39.74 | 100% |
| Comfort ratio: the closest to 3.72 | 3.72 | 100% |
Wayfarer
2 score 28%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 16.40ft | 15.83ft | 59% |
| Beam: the closest to 5.64ft | 6.08ft | 0% |
| Waterline length: the closest to 15.16ft | 14.83ft | 69% |
| Sail area / displ.: the closest to 39.74 | 43.67 | 0% |
| Comfort ratio: the closest to 3.72 | 3.43 | 12% |
Mutineer 15
3 score 4%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 16.40ft | 15ft | 0% |
| Beam: the closest to 5.64ft | 6ft | 18% |
| Waterline length: the closest to 15.16ft | 14.08ft | 0% |
| Sail area / displ.: the closest to 39.74 | 43.54 | 3% |
| Comfort ratio: the closest to 3.72 | 4.05 | 0% |
Sailboats similar to Lis: 3 boats
Page 1 of 1.