Bandholm 30
1 score 100%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 30.18ft | 30.18ft | 100% |
| Beam: the closest to 9.35ft | 9.35ft | 100% |
| Waterline length: the closest to 26.25ft | 26.25ft | 100% |
| Sail area / displ.: the closest to 12.36 | 12.36 | 100% |
| Comfort ratio: the closest to 29.73 | 29.73 | 100% |
Hurley 3090
2 score 74%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 30.18ft | 30ft | 92% |
| Beam: the closest to 9.35ft | 9.50ft | 82% |
| Waterline length: the closest to 26.25ft | 26ft | 90% |
| Sail area / displ.: the closest to 12.36 | 12.83 | 58% |
| Comfort ratio: the closest to 29.73 | 28.32 | 49% |
Morgan out island 30
3 score 59%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 30.18ft | 29.83ft | 85% |
| Beam: the closest to 9.35ft | 9.16ft | 78% |
| Waterline length: the closest to 26.25ft | 24.83ft | 45% |
| Sail area / displ.: the closest to 12.36 | 13.42 | 5% |
| Comfort ratio: the closest to 29.73 | 29.18 | 80% |
Coronado 32
4 score 55%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 30.18ft | 31.92ft | 25% |
| Beam: the closest to 9.35ft | 9.50ft | 82% |
| Waterline length: the closest to 26.25ft | 27ft | 71% |
| Sail area / displ.: the closest to 12.36 | 12.64 | 75% |
| Comfort ratio: the closest to 29.73 | 31.92 | 21% |
Pentland 32 westerly
5 score 54%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 30.18ft | 32.50ft | 0% |
| Beam: the closest to 9.35ft | 9.50ft | 82% |
| Waterline length: the closest to 26.25ft | 25ft | 51% |
| Sail area / displ.: the closest to 12.36 | 12.12 | 79% |
| Comfort ratio: the closest to 29.73 | 30.91 | 58% |
Pacific 30
6 score 51%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 30.18ft | 30ft | 92% |
| Beam: the closest to 9.35ft | 8.83ft | 39% |
| Waterline length: the closest to 26.25ft | 24ft | 12% |
| Sail area / displ.: the closest to 12.36 | 11.72 | 43% |
| Comfort ratio: the closest to 29.73 | 30.61 | 68% |
Midget 31
7 score 46%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 30.18ft | 31.33ft | 50% |
| Beam: the closest to 9.35ft | 10.17ft | 4% |
| Waterline length: the closest to 26.25ft | 25.59ft | 74% |
| Sail area / displ.: the closest to 12.36 | 13.06 | 38% |
| Comfort ratio: the closest to 29.73 | 30.67 | 66% |
Davidson 28
8 score 43%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 30.18ft | 27.92ft | 3% |
| Beam: the closest to 9.35ft | 9.33ft | 98% |
| Waterline length: the closest to 26.25ft | 25ft | 51% |
| Sail area / displ.: the closest to 12.36 | 12.99 | 44% |
| Comfort ratio: the closest to 29.73 | 27.45 | 18% |
Longbow 31 westerly
9 score 42%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 30.18ft | 31ft | 65% |
| Beam: the closest to 9.35ft | 9.50ft | 82% |
| Waterline length: the closest to 26.25ft | 25ft | 51% |
| Sail area / displ.: the closest to 12.36 | 13.37 | 10% |
| Comfort ratio: the closest to 29.73 | 27.02 | 3% |
Westhinder
10 score 39%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 30.18ft | 30.84ft | 72% |
| Beam: the closest to 9.35ft | 8.53ft | 4% |
| Waterline length: the closest to 26.25ft | 24.02ft | 13% |
| Sail area / displ.: the closest to 12.36 | 11.61 | 33% |
| Comfort ratio: the closest to 29.73 | 28.95 | 72% |
Cavalier 28
11 score 38%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 30.18ft | 28ft | 6% |
| Beam: the closest to 9.35ft | 9.25ft | 88% |
| Waterline length: the closest to 26.25ft | 25ft | 51% |
| Sail area / displ.: the closest to 12.36 | 13.32 | 14% |
| Comfort ratio: the closest to 29.73 | 27.74 | 28% |
Vindo 40
12 score 33%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 30.18ft | 30.94ft | 67% |
| Beam: the closest to 9.35ft | 9.68ft | 61% |
| Waterline length: the closest to 26.25ft | 24.60ft | 36% |
| Sail area / displ.: the closest to 12.36 | 13.48 | 0% |
| Comfort ratio: the closest to 29.73 | 32.51 | 0% |
Sailboats similar to Bandholm 30: 14 boats