O'day 32
51 score 59%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 32.74ft | 31.58ft | 64% |
| Beam: the closest to 10.70ft | 10.50ft | 81% |
| Waterline length: the closest to 26.70ft | 27.29ft | 78% |
| Sail area / displ.: the closest to 16.78 | 15.26 | 8% |
| Comfort ratio: the closest to 26.95 | 25.96 | 63% |
Najad 331332
1 score 100%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 32.74ft | 32.74ft | 100% |
| Beam: the closest to 10.70ft | 10.70ft | 100% |
| Waterline length: the closest to 26.70ft | 26.70ft | 100% |
| Sail area / displ.: the closest to 16.78 | 16.78 | 100% |
| Comfort ratio: the closest to 26.95 | 26.95 | 100% |
Southern cross 32
2 score 83%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 32.74ft | 32.25ft | 85% |
| Beam: the closest to 10.70ft | 10.75ft | 95% |
| Waterline length: the closest to 26.70ft | 25.42ft | 51% |
| Sail area / displ.: the closest to 16.78 | 16.62 | 90% |
| Comfort ratio: the closest to 26.95 | 27.10 | 94% |
Morris 32
3 score 81%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 32.74ft | 32.42ft | 90% |
| Beam: the closest to 10.70ft | 10.50ft | 81% |
| Waterline length: the closest to 26.70ft | 26.17ft | 80% |
| Sail area / displ.: the closest to 16.78 | 16.29 | 70% |
| Comfort ratio: the closest to 26.95 | 27.41 | 83% |
Orion 33
4 score 80%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 32.74ft | 32.81ft | 98% |
| Beam: the closest to 10.70ft | 10.83ft | 88% |
| Waterline length: the closest to 26.70ft | 27.23ft | 80% |
| Sail area / displ.: the closest to 16.78 | 16.09 | 58% |
| Comfort ratio: the closest to 26.95 | 26.31 | 76% |
Cheoy lee 32
5 score 80%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 32.74ft | 31.92ft | 75% |
| Beam: the closest to 10.70ft | 10.50ft | 81% |
| Waterline length: the closest to 26.70ft | 27ft | 89% |
| Sail area / displ.: the closest to 16.78 | 16.13 | 61% |
| Comfort ratio: the closest to 26.95 | 26.76 | 93% |
Hunter 33
6 score 76%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 32.74ft | 32.67ft | 98% |
| Beam: the closest to 10.70ft | 10.17ft | 50% |
| Waterline length: the closest to 26.70ft | 27.08ft | 86% |
| Sail area / displ.: the closest to 16.78 | 16.54 | 85% |
| Comfort ratio: the closest to 26.95 | 25.94 | 62% |
Dufour 34
7 score 75%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 32.74ft | 33.63ft | 73% |
| Beam: the closest to 10.70ft | 10.75ft | 95% |
| Waterline length: the closest to 26.70ft | 25.42ft | 51% |
| Sail area / displ.: the closest to 16.78 | 16.73 | 97% |
| Comfort ratio: the closest to 26.95 | 25.84 | 59% |
Sabre 34
8 score 74%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 32.74ft | 34.18ft | 56% |
| Beam: the closest to 10.70ft | 10.50ft | 81% |
| Waterline length: the closest to 26.70ft | 26.25ft | 83% |
| Sail area / displ.: the closest to 16.78 | 16.04 | 55% |
| Comfort ratio: the closest to 26.95 | 26.85 | 96% |
Eo 32
9 score 72%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 32.74ft | 31.75ft | 70% |
| Beam: the closest to 10.70ft | 10.83ft | 88% |
| Waterline length: the closest to 26.70ft | 27.25ft | 79% |
| Sail area / displ.: the closest to 16.78 | 16.13 | 61% |
| Comfort ratio: the closest to 26.95 | 26.02 | 65% |
Nordborg 33
10 score 72%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 32.74ft | 31.99ft | 77% |
| Beam: the closest to 10.70ft | 10.33ft | 65% |
| Waterline length: the closest to 26.70ft | 27.23ft | 80% |
| Sail area / displ.: the closest to 16.78 | 15.84 | 43% |
| Comfort ratio: the closest to 26.95 | 27.04 | 97% |
Wibo 990
11 score 72%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 32.74ft | 32.50ft | 93% |
| Beam: the closest to 10.70ft | 11ft | 71% |
| Waterline length: the closest to 26.70ft | 26.50ft | 92% |
| Sail area / displ.: the closest to 16.78 | 17.93 | 30% |
| Comfort ratio: the closest to 26.95 | 26.17 | 71% |
Morgan 35
12 score 71%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 32.74ft | 35ft | 31% |
| Beam: the closest to 10.70ft | 10.75ft | 95% |
| Waterline length: the closest to 26.70ft | 27.58ft | 67% |
| Sail area / displ.: the closest to 16.78 | 16.85 | 96% |
| Comfort ratio: the closest to 26.95 | 26.09 | 68% |
Sailboats similar to Najad 331332: 147 boats