 
        
        
            
        
        Ostkust
1 score 100%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 24.08ft | 24.08ft | 100% | 
| Beam: the closest to 7ft | 7ft | 100% | 
| Waterline length: the closest to 19.16ft | 19.16ft | 100% | 
| Sail area / displ.: the closest to 17.55 | 17.55 | 100% | 
| Comfort ratio: the closest to 22.42 | 22.42 | 100% | 
 
        
        
            
        
        Lapworth 24
2 score 66%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 24.08ft | 24ft | 96% | 
| Beam: the closest to 7ft | 7.50ft | 25% | 
| Waterline length: the closest to 19.16ft | 20ft | 52% | 
| Sail area / displ.: the closest to 17.55 | 17.64 | 94% | 
| Comfort ratio: the closest to 22.42 | 21.65 | 65% | 
 
        
        
            
        
        Horizon van de stadt
3 score 62%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 24.08ft | 24.38ft | 84% | 
| Beam: the closest to 7ft | 7.61ft | 9% | 
| Waterline length: the closest to 19.16ft | 19.42ft | 85% | 
| Sail area / displ.: the closest to 17.55 | 18.51 | 34% | 
| Comfort ratio: the closest to 22.42 | 22.37 | 98% | 
 
        
        
            
        
        Trident 24
4 score 62%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 24.08ft | 24ft | 96% | 
| Beam: the closest to 7ft | 7.42ft | 37% | 
| Waterline length: the closest to 19.16ft | 19ft | 91% | 
| Sail area / displ.: the closest to 17.55 | 18.34 | 46% | 
| Comfort ratio: the closest to 22.42 | 21.09 | 40% | 
 
        
        
            
        
        Dolphin 24 yankee
5 score 59%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 24.08ft | 24.16ft | 96% | 
| Beam: the closest to 7ft | 7.67ft | 0% | 
| Waterline length: the closest to 19.16ft | 19ft | 91% | 
| Sail area / displ.: the closest to 17.55 | 18.04 | 66% | 
| Comfort ratio: the closest to 22.42 | 21.18 | 44% | 
 
        
        
            
        
        Dolphin 24 ss
6 score 58%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 24.08ft | 24.16ft | 96% | 
| Beam: the closest to 7ft | 7.67ft | 0% | 
| Waterline length: the closest to 19.16ft | 19ft | 91% | 
| Sail area / displ.: the closest to 17.55 | 18.16 | 58% | 
| Comfort ratio: the closest to 22.42 | 21.18 | 44% | 
 
        
        
            
        
        Pacific dolphin 24
7 score 58%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 24.08ft | 24.17ft | 95% | 
| Beam: the closest to 7ft | 7.67ft | 0% | 
| Waterline length: the closest to 19.16ft | 19ft | 91% | 
| Sail area / displ.: the closest to 17.55 | 18.16 | 58% | 
| Comfort ratio: the closest to 22.42 | 21.18 | 44% | 
 
        
        
            
        
        Cape dory 25
8 score 58%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 24.08ft | 24.83ft | 61% | 
| Beam: the closest to 7ft | 7.25ft | 63% | 
| Waterline length: the closest to 19.16ft | 18ft | 33% | 
| Sail area / displ.: the closest to 17.55 | 16.81 | 49% | 
| Comfort ratio: the closest to 22.42 | 22.02 | 82% | 
 
        
        
            
        
        Cutlass 24 carlson
9 score 57%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 24.08ft | 23.58ft | 74% | 
| Beam: the closest to 7ft | 7.10ft | 85% | 
| Waterline length: the closest to 19.16ft | 19.17ft | 99% | 
| Sail area / displ.: the closest to 17.55 | 16.09 | 0% | 
| Comfort ratio: the closest to 22.42 | 20.76 | 25% | 
 
        
        
            
        
        Landing school 26
10 score 54%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 24.08ft | 26ft | 0% | 
| Beam: the closest to 7ft | 7.50ft | 25% | 
| Waterline length: the closest to 19.16ft | 20ft | 52% | 
| Sail area / displ.: the closest to 17.55 | 17.44 | 92% | 
| Comfort ratio: the closest to 22.42 | 22.41 | 100% | 
 
        
        
            
        
        East wind 24
11 score 53%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 24.08ft | 24.58ft | 74% | 
| Beam: the closest to 7ft | 7.08ft | 88% | 
| Waterline length: the closest to 19.16ft | 20ft | 52% | 
| Sail area / displ.: the closest to 17.55 | 18.33 | 47% | 
| Comfort ratio: the closest to 22.42 | 24.51 | 6% | 
 
        
        
            
        
        East wind 25 paceship
12 score 53%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 24.08ft | 24.58ft | 74% | 
| Beam: the closest to 7ft | 7.08ft | 88% | 
| Waterline length: the closest to 19.16ft | 20ft | 52% | 
| Sail area / displ.: the closest to 17.55 | 18.33 | 47% | 
| Comfort ratio: the closest to 22.42 | 24.51 | 6% | 
Sailboats similar to Ostkust: 20 boats