L 23
5 score 77%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 23ft | 23.56ft | 74% |
| Beam: the closest to 7.98ft | 7.87ft | 86% |
| Waterline length: the closest to 20ft | 19.78ft | 88% |
| Sail area / displ.: the closest to 16.56 | 15.99 | 65% |
| Comfort ratio: the closest to 16.27 | 16.69 | 74% |
Pearson 23
1 score 100%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 23ft | 23ft | 100% |
| Beam: the closest to 7.98ft | 7.98ft | 100% |
| Waterline length: the closest to 20ft | 20ft | 100% |
| Sail area / displ.: the closest to 16.56 | 16.56 | 100% |
| Comfort ratio: the closest to 16.27 | 16.27 | 100% |
Com pac 23 pilothouse
2 score 83%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 23ft | 23.92ft | 58% |
| Beam: the closest to 7.98ft | 7.83ft | 81% |
| Waterline length: the closest to 20ft | 20.16ft | 91% |
| Sail area / displ.: the closest to 16.56 | 16.70 | 91% |
| Comfort ratio: the closest to 16.27 | 16.38 | 93% |
O'day 23 2
3 score 82%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 23ft | 23ft | 100% |
| Beam: the closest to 7.98ft | 7.92ft | 92% |
| Waterline length: the closest to 20ft | 19.50ft | 73% |
| Sail area / displ.: the closest to 16.56 | 17.37 | 50% |
| Comfort ratio: the closest to 16.27 | 16.35 | 95% |
Ranger 23
4 score 78%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 23ft | 23.67ft | 69% |
| Beam: the closest to 7.98ft | 7.92ft | 92% |
| Waterline length: the closest to 20ft | 20ft | 100% |
| Sail area / displ.: the closest to 16.56 | 17.27 | 56% |
| Comfort ratio: the closest to 16.27 | 15.81 | 72% |
Hinterhoeller 25
6 score 77%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 23ft | 25.08ft | 4% |
| Beam: the closest to 7.98ft | 8ft | 97% |
| Waterline length: the closest to 20ft | 19.83ft | 91% |
| Sail area / displ.: the closest to 16.56 | 16.67 | 93% |
| Comfort ratio: the closest to 16.27 | 16.28 | 99% |
Sovereign 70
7 score 74%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 23ft | 23ft | 100% |
| Beam: the closest to 7.98ft | 8ft | 97% |
| Waterline length: the closest to 20ft | 18.50ft | 18% |
| Sail area / displ.: the closest to 16.56 | 17.20 | 60% |
| Comfort ratio: the closest to 16.27 | 16.34 | 96% |
Sonic 23
8 score 74%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 23ft | 23ft | 100% |
| Beam: the closest to 7.98ft | 7.58ft | 48% |
| Waterline length: the closest to 20ft | 20ft | 100% |
| Sail area / displ.: the closest to 16.56 | 17.17 | 62% |
| Comfort ratio: the closest to 16.27 | 16.92 | 60% |
Endeavour 24 aus
9 score 73%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 23ft | 24ft | 54% |
| Beam: the closest to 7.98ft | 7.83ft | 81% |
| Waterline length: the closest to 20ft | 19ft | 45% |
| Sail area / displ.: the closest to 16.56 | 16.62 | 96% |
| Comfort ratio: the closest to 16.27 | 16.07 | 88% |
Hunter 701 lee
10 score 71%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 23ft | 23ft | 100% |
| Beam: the closest to 7.98ft | 7.41ft | 26% |
| Waterline length: the closest to 20ft | 19.91ft | 95% |
| Sail area / displ.: the closest to 16.56 | 16.33 | 86% |
| Comfort ratio: the closest to 16.27 | 15.46 | 50% |
Leisure 22
11 score 70%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 23ft | 22ft | 54% |
| Beam: the closest to 7.98ft | 7.83ft | 81% |
| Waterline length: the closest to 20ft | 19.92ft | 96% |
| Sail area / displ.: the closest to 16.56 | 15.56 | 38% |
| Comfort ratio: the closest to 16.27 | 16 | 83% |
Spirit 23 k
12 score 69%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 23ft | 23ft | 100% |
| Beam: the closest to 7.98ft | 7.92ft | 92% |
| Waterline length: the closest to 20ft | 20ft | 100% |
| Sail area / displ.: the closest to 16.56 | 17.42 | 47% |
| Comfort ratio: the closest to 16.27 | 14.79 | 9% |
Sailboats similar to Pearson 23: 70 boats