Privilege 465
1 score 100%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 47.02ft | 47.02ft | 100% |
| Beam: the closest to 24.02ft | 24.02ft | 100% |
| Waterline length: the closest to 44.03ft | 44.03ft | 100% |
| Comfort ratio: the closest to 11.49 | 11.49 | 100% |
Privilege 495
2 score 99%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 47.02ft | 47.02ft | 100% |
| Beam: the closest to 24.02ft | 24.02ft | 100% |
| Waterline length: the closest to 44.03ft | 44.03ft | 100% |
| Comfort ratio: the closest to 11.49 | 11.45 | 96% |
Leopard 46 moorings 4600
3 score 84%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 47.02ft | 46.32ft | 84% |
| Beam: the closest to 24.02ft | 24.84ft | 66% |
| Waterline length: the closest to 44.03ft | 44.59ft | 87% |
| Comfort ratio: the closest to 11.49 | 11.51 | 98% |
Leopard 47
4 score 83%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 47.02ft | 46.83ft | 96% |
| Beam: the closest to 24.02ft | 24.25ft | 90% |
| Waterline length: the closest to 44.03ft | 41.83ft | 49% |
| Comfort ratio: the closest to 11.49 | 11.46 | 97% |
Moorings 4700
5 score 83%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 47.02ft | 46.83ft | 96% |
| Beam: the closest to 24.02ft | 24.25ft | 90% |
| Waterline length: the closest to 44.03ft | 41.83ft | 49% |
| Comfort ratio: the closest to 11.49 | 11.46 | 97% |
Nautitech 46 open
6 score 75%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 47.02ft | 45.24ft | 60% |
| Beam: the closest to 24.02ft | 24.74ft | 70% |
| Waterline length: the closest to 44.03ft | 44.98ft | 78% |
| Comfort ratio: the closest to 11.49 | 11.40 | 92% |
Seawind 1370
7 score 73%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 47.02ft | 44.95ft | 54% |
| Beam: the closest to 24.02ft | 24.93ft | 62% |
| Waterline length: the closest to 44.03ft | 44.95ft | 79% |
| Comfort ratio: the closest to 11.49 | 11.52 | 97% |
Orana 44
8 score 64%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 47.02ft | 42.98ft | 10% |
| Beam: the closest to 24.02ft | 24.11ft | 96% |
| Waterline length: the closest to 44.03ft | 42.98ft | 76% |
| Comfort ratio: the closest to 11.49 | 11.22 | 75% |
Privilege 48
9 score 57%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 47.02ft | 48ft | 78% |
| Beam: the closest to 24.02ft | 26.42ft | 0% |
| Waterline length: the closest to 44.03ft | 45ft | 78% |
| Comfort ratio: the closest to 11.49 | 11.20 | 73% |
Catana 47
10 score 56%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 47.02ft | 47ft | 100% |
| Beam: the closest to 24.02ft | 25.08ft | 56% |
| Waterline length: the closest to 44.03ft | 47ft | 31% |
| Comfort ratio: the closest to 11.49 | 10.83 | 39% |
Helia 44
11 score 56%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 47.02ft | 43.64ft | 25% |
| Beam: the closest to 24.02ft | 24.28ft | 89% |
| Waterline length: the closest to 44.03ft | 42.98ft | 76% |
| Comfort ratio: the closest to 11.49 | 12.20 | 34% |
Source: Catana
Bali 4.2
12 score 55%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 47.02ft | 44.62ft | 47% |
| Beam: the closest to 24.02ft | 24.34ft | 87% |
| Waterline length: the closest to 44.03ft | 42.65ft | 68% |
| Comfort ratio: the closest to 11.49 | 12.36 | 19% |
Sailboats similar to Privilege 465: 23 boats