Ross 930
1 score 100%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 30.50ft | 30.50ft | 100% |
| Beam: the closest to 9.25ft | 9.25ft | 100% |
| Waterline length: the closest to 26.58ft | 26.58ft | 100% |
| Sail area / displ.: the closest to 23.55 | 23.55 | 100% |
| Comfort ratio: the closest to 13.92 | 13.92 | 100% |
J88
2 score 75%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 30.50ft | 29.19ft | 49% |
| Beam: the closest to 9.25ft | 9.50ft | 67% |
| Waterline length: the closest to 26.58ft | 26.84ft | 89% |
| Sail area / displ.: the closest to 23.55 | 24.12 | 75% |
| Comfort ratio: the closest to 13.92 | 13.96 | 95% |
Farr 92
3 score 68%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 30.50ft | 30.25ft | 90% |
| Beam: the closest to 9.25ft | 9.33ft | 89% |
| Waterline length: the closest to 26.58ft | 25.75ft | 64% |
| Sail area / displ.: the closest to 23.55 | 22.14 | 37% |
| Comfort ratio: the closest to 13.92 | 13.57 | 59% |
First 27.7 Beneteau
4 score 47%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 30.50ft | 29.04ft | 43% |
| Beam: the closest to 9.25ft | 9.84ft | 22% |
| Waterline length: the closest to 26.58ft | 27.20ft | 73% |
| Sail area / displ.: the closest to 23.55 | 23.04 | 77% |
| Comfort ratio: the closest to 13.92 | 14.60 | 21% |
J92
5 score 47%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 30.50ft | 30ft | 81% |
| Beam: the closest to 9.25ft | 10ft | 1% |
| Waterline length: the closest to 26.58ft | 25.80ft | 67% |
| Sail area / displ.: the closest to 23.55 | 24.21 | 71% |
| Comfort ratio: the closest to 13.92 | 14.63 | 17% |
J92s
6 score 41%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 30.50ft | 30ft | 81% |
| Beam: the closest to 9.25ft | 10ft | 1% |
| Waterline length: the closest to 26.58ft | 26.70ft | 95% |
| Sail area / displ.: the closest to 23.55 | 25.67 | 5% |
| Comfort ratio: the closest to 13.92 | 14.58 | 23% |
J95
7 score 24%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 30.50ft | 31.20ft | 73% |
| Beam: the closest to 9.25ft | 10.01ft | 0% |
| Waterline length: the closest to 26.58ft | 28.41ft | 21% |
| Sail area / displ.: the closest to 23.55 | 21.82 | 23% |
| Comfort ratio: the closest to 13.92 | 14.75 | 3% |
Merit 28
8 score 13%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 30.50ft | 27.92ft | 0% |
| Beam: the closest to 9.25ft | 9ft | 67% |
| Waterline length: the closest to 26.58ft | 24.25ft | 0% |
| Sail area / displ.: the closest to 23.55 | 25.79 | 0% |
| Comfort ratio: the closest to 13.92 | 13.06 | 0% |
Sailboats similar to Ross 930: 8 boats
Page 1 of 1.