 
        
        
            
        
        Schock 34 gp
1 score 100%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 33.83ft | 33.83ft | 100% | 
| Beam: the closest to 11.58ft | 11.58ft | 100% | 
| Waterline length: the closest to 28.60ft | 28.60ft | 100% | 
| Sail area / displ.: the closest to 21 | 21 | 100% | 
| Comfort ratio: the closest to 16.68 | 16.68 | 100% | 
 
        
        
            
        
        Jpk 1010
2 score 74%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 33.83ft | 32.81ft | 69% | 
| Beam: the closest to 11.58ft | 11.12ft | 57% | 
| Waterline length: the closest to 28.60ft | 28.74ft | 95% | 
| Sail area / displ.: the closest to 21 | 20.94 | 97% | 
| Comfort ratio: the closest to 16.68 | 17.47 | 52% | 
 
        
        
            
        
        Elan 333
3 score 71%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 33.83ft | 32.78ft | 68% | 
| Beam: the closest to 11.58ft | 11.35ft | 79% | 
| Waterline length: the closest to 28.60ft | 28.71ft | 96% | 
| Sail area / displ.: the closest to 21 | 20.72 | 86% | 
| Comfort ratio: the closest to 16.68 | 17.91 | 26% | 
 
        
        
            
        
        Santana 35
4 score 68%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 33.83ft | 35ft | 64% | 
| Beam: the closest to 11.58ft | 11.92ft | 69% | 
| Waterline length: the closest to 28.60ft | 26.50ft | 19% | 
| Sail area / displ.: the closest to 21 | 21.20 | 90% | 
| Comfort ratio: the closest to 16.68 | 16.67 | 99% | 
 
        
        
            
        
        Sj 35 oyster
5 score 65%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 33.83ft | 34.75ft | 72% | 
| Beam: the closest to 11.58ft | 11.42ft | 85% | 
| Waterline length: the closest to 28.60ft | 27.25ft | 48% | 
| Sail area / displ.: the closest to 21 | 21.53 | 74% | 
| Comfort ratio: the closest to 16.68 | 17.58 | 46% | 
 
        
        
            
        
        Oyster sj35
6 score 64%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 33.83ft | 35ft | 64% | 
| Beam: the closest to 11.58ft | 11.42ft | 85% | 
| Waterline length: the closest to 28.60ft | 27.25ft | 48% | 
| Sail area / displ.: the closest to 21 | 21.53 | 74% | 
| Comfort ratio: the closest to 16.68 | 17.54 | 48% | 
 
        
        
            
        
        J99
7 score 64%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 33.83ft | 32.61ft | 62% | 
| Beam: the closest to 11.58ft | 11.18ft | 63% | 
| Waterline length: the closest to 28.60ft | 28.60ft | 100% | 
| Sail area / displ.: the closest to 21 | 22.15 | 44% | 
| Comfort ratio: the closest to 16.68 | 17.52 | 49% | 
 
        
        
            
        
        J33
8 score 62%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 33.83ft | 33.50ft | 90% | 
| Beam: the closest to 11.58ft | 11ft | 46% | 
| Waterline length: the closest to 28.60ft | 28ft | 77% | 
| Sail area / displ.: the closest to 21 | 22.33 | 35% | 
| Comfort ratio: the closest to 16.68 | 17.32 | 61% | 
 
        
        
            
        
        Ood 34 contessa
9 score 62%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 33.83ft | 33.67ft | 95% | 
| Beam: the closest to 11.58ft | 11.08ft | 54% | 
| Waterline length: the closest to 28.60ft | 28ft | 77% | 
| Sail area / displ.: the closest to 21 | 19.02 | 3% | 
| Comfort ratio: the closest to 16.68 | 17.02 | 80% | 
 
        
        
            
        
        Farr 1020
10 score 58%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 33.83ft | 33.92ft | 97% | 
| Beam: the closest to 11.58ft | 10.50ft | 0% | 
| Waterline length: the closest to 28.60ft | 28.42ft | 93% | 
| Sail area / displ.: the closest to 21 | 21 | 100% | 
| Comfort ratio: the closest to 16.68 | 18.34 | 0% | 
 
        
        
            
        
        Rodgers 32
11 score 58%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 33.83ft | 32.40ft | 56% | 
| Beam: the closest to 11.58ft | 11ft | 46% | 
| Waterline length: the closest to 28.60ft | 26.75ft | 29% | 
| Sail area / displ.: the closest to 21 | 21.11 | 95% | 
| Comfort ratio: the closest to 16.68 | 17.27 | 64% | 
 
        
        
            
        
        Bonin 34
12 score 56%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 33.83ft | 32.78ft | 68% | 
| Beam: the closest to 11.58ft | 11.81ft | 79% | 
| Waterline length: the closest to 28.60ft | 30.84ft | 14% | 
| Sail area / displ.: the closest to 21 | 19.50 | 26% | 
| Comfort ratio: the closest to 16.68 | 16.59 | 95% | 
Sailboats similar to Schock 34 gp: 36 boats