Sea bird 26 1909
1 score 100%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 25.58ft | 25.58ft | 100% |
| Beam: the closest to 8ft | 8ft | 100% |
| Waterline length: the closest to 20.92ft | 20.92ft | 100% |
| Sail area / displ.: the closest to 26.65 | 26.65 | 100% |
| Comfort ratio: the closest to 15.18 | 15.18 | 100% |
Ra antares
2 score 34%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 25.58ft | 25.29ft | 57% |
| Beam: the closest to 8ft | 8.17ft | 0% |
| Waterline length: the closest to 20.92ft | 20.01ft | 56% |
| Sail area / displ.: the closest to 26.65 | 24.86 | 14% |
| Comfort ratio: the closest to 15.18 | 14.61 | 44% |
Se 26 saffier
3 score 15%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 25.58ft | 26.25ft | 0% |
| Beam: the closest to 8ft | 8.04ft | 76% |
| Waterline length: the closest to 20.92ft | 22.97ft | 0% |
| Sail area / displ.: the closest to 26.65 | 24.58 | 0% |
| Comfort ratio: the closest to 15.18 | 14.16 | 0% |
Sailboats similar to Sea bird 26 1909: 3 boats
Page 1 of 1.