 
        
        
            
        
        Aerodyne 38
1 score 100%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 37.66ft | 37.66ft | 100% | 
| Beam: the closest to 13ft | 13ft | 100% | 
| Waterline length: the closest to 34.21ft | 34.21ft | 100% | 
| Sail area / displ.: the closest to 25.43 | 25.43 | 100% | 
| Comfort ratio: the closest to 16.20 | 16.20 | 100% | 
 
        
        
            
        
        Opium 39
2 score 57%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 37.66ft | 37.63ft | 99% | 
| Beam: the closest to 13ft | 13.71ft | 31% | 
| Waterline length: the closest to 34.21ft | 36.15ft | 40% | 
| Sail area / displ.: the closest to 25.43 | 27.14 | 30% | 
| Comfort ratio: the closest to 16.20 | 15.96 | 83% | 
 
        
        
            
        
        Quest 40 martin
3 score 55%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 37.66ft | 40ft | 29% | 
| Beam: the closest to 13ft | 13.60ft | 42% | 
| Waterline length: the closest to 34.21ft | 36.50ft | 29% | 
| Sail area / displ.: the closest to 25.43 | 24.92 | 79% | 
| Comfort ratio: the closest to 16.20 | 16.23 | 98% | 
 
        
        
            
        
        Ross 40
4 score 48%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 37.66ft | 40.67ft | 9% | 
| Beam: the closest to 13ft | 12ft | 3% | 
| Waterline length: the closest to 34.21ft | 35.50ft | 60% | 
| Sail area / displ.: the closest to 25.43 | 26.18 | 70% | 
| Comfort ratio: the closest to 16.20 | 16.15 | 96% | 
 
        
        
            
        
        Soverel 39
5 score 47%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 37.66ft | 38.42ft | 77% | 
| Beam: the closest to 13ft | 12.50ft | 51% | 
| Waterline length: the closest to 34.21ft | 34.75ft | 83% | 
| Sail area / displ.: the closest to 25.43 | 23.57 | 24% | 
| Comfort ratio: the closest to 16.20 | 17.58 | 0% | 
 
        
        
            
        
        Wylie 39
6 score 46%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 37.66ft | 38.25ft | 82% | 
| Beam: the closest to 13ft | 12.33ft | 35% | 
| Waterline length: the closest to 34.21ft | 31.75ft | 24% | 
| Sail area / displ.: the closest to 25.43 | 24.27 | 53% | 
| Comfort ratio: the closest to 16.20 | 15.35 | 38% | 
 
        
        
            
        
        Rm 1050
7 score 45%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 37.66ft | 34.35ft | 0% | 
| Beam: the closest to 13ft | 12.96ft | 96% | 
| Waterline length: the closest to 34.21ft | 32.15ft | 36% | 
| Sail area / displ.: the closest to 25.43 | 22.97 | 0% | 
| Comfort ratio: the closest to 16.20 | 16.10 | 93% | 
 
        
        
            
        
        Santa cruz 40
8 score 45%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 37.66ft | 40ft | 29% | 
| Beam: the closest to 13ft | 12ft | 3% | 
| Waterline length: the closest to 34.21ft | 36ft | 45% | 
| Sail area / displ.: the closest to 25.43 | 24.58 | 65% | 
| Comfort ratio: the closest to 16.20 | 15.94 | 81% | 
 
        
        
            
        
        Channel 36e37
9 score 42%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 37.66ft | 36.09ft | 53% | 
| Beam: the closest to 13ft | 13.78ft | 24% | 
| Waterline length: the closest to 34.21ft | 30.97ft | 0% | 
| Sail area / displ.: the closest to 25.43 | 25.05 | 85% | 
| Comfort ratio: the closest to 16.20 | 16.94 | 46% | 
 
        
        
            
        
        Ross 40 tm
10 score 41%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 37.66ft | 40.67ft | 9% | 
| Beam: the closest to 13ft | 12ft | 3% | 
| Waterline length: the closest to 34.21ft | 35.50ft | 60% | 
| Sail area / displ.: the closest to 25.43 | 26.98 | 37% | 
| Comfort ratio: the closest to 16.20 | 16.15 | 96% | 
 
        
        
            
        
        Italia 1098
11 score 38%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 37.66ft | 37.04ft | 81% | 
| Beam: the closest to 13ft | 11.97ft | 0% | 
| Waterline length: the closest to 34.21ft | 31.66ft | 21% | 
| Sail area / displ.: the closest to 25.43 | 26.91 | 40% | 
| Comfort ratio: the closest to 16.20 | 16.89 | 50% | 
Sailboats similar to Aerodyne 38: 11 boats
            
                
                    
                    
                        Page 1 of 1.