Teliga 20
1 score 100%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 20.34ft | 20.34ft | 100% |
| Beam: the closest to 8.20ft | 8.20ft | 100% |
| Waterline length: the closest to 17.88ft | 17.88ft | 100% |
| Comfort ratio: the closest to 10.54 | 10.54 | 100% |
Independence 20
2 score 82%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 20.34ft | 20.50ft | 92% |
| Beam: the closest to 8.20ft | 8ft | 75% |
| Waterline length: the closest to 17.88ft | 17.75ft | 92% |
| Comfort ratio: the closest to 10.54 | 10.84 | 70% |
Hood 20
3 score 82%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 20.34ft | 20ft | 83% |
| Beam: the closest to 8.20ft | 8ft | 75% |
| Waterline length: the closest to 17.88ft | 17.50ft | 78% |
| Comfort ratio: the closest to 10.54 | 10.61 | 93% |
Buccaneer 200
4 score 80%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 20.34ft | 20.42ft | 96% |
| Beam: the closest to 8.20ft | 8ft | 75% |
| Waterline length: the closest to 17.88ft | 17.75ft | 92% |
| Comfort ratio: the closest to 10.54 | 10.96 | 58% |
Southern 21
5 score 75%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 20.34ft | 20.50ft | 92% |
| Beam: the closest to 8.20ft | 7.67ft | 33% |
| Waterline length: the closest to 17.88ft | 18ft | 93% |
| Comfort ratio: the closest to 10.54 | 10.38 | 84% |
Islander 21
6 score 75%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 20.34ft | 20.82ft | 76% |
| Beam: the closest to 8.20ft | 7.83ft | 53% |
| Waterline length: the closest to 17.88ft | 18ft | 93% |
| Comfort ratio: the closest to 10.54 | 10.31 | 77% |
Feeling 226
7 score 74%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 20.34ft | 20.34ft | 100% |
| Beam: the closest to 8.20ft | 8.14ft | 92% |
| Waterline length: the closest to 17.88ft | 17.06ft | 52% |
| Comfort ratio: the closest to 10.54 | 11.04 | 49% |
Kelt 620
8 score 74%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 20.34ft | 20.34ft | 100% |
| Beam: the closest to 8.20ft | 8.14ft | 92% |
| Waterline length: the closest to 17.88ft | 17.06ft | 52% |
| Comfort ratio: the closest to 10.54 | 11.04 | 49% |
Spacesailer 20
9 score 73%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 20.34ft | 20ft | 83% |
| Beam: the closest to 8.20ft | 7.83ft | 53% |
| Waterline length: the closest to 17.88ft | 18ft | 93% |
| Comfort ratio: the closest to 10.54 | 10.18 | 64% |
Fulmar 20 fairey marine
10 score 72%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 20.34ft | 20ft | 83% |
| Beam: the closest to 8.20ft | 7.75ft | 43% |
| Waterline length: the closest to 17.88ft | 18ft | 93% |
| Comfort ratio: the closest to 10.54 | 10.86 | 68% |
Balboa 21
11 score 71%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 20.34ft | 21ft | 66% |
| Beam: the closest to 8.20ft | 7.92ft | 65% |
| Waterline length: the closest to 17.88ft | 18.25ft | 78% |
| Comfort ratio: the closest to 10.54 | 10.29 | 75% |
Rk 21
12 score 71%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 20.34ft | 21ft | 66% |
| Beam: the closest to 8.20ft | 7.92ft | 65% |
| Waterline length: the closest to 17.88ft | 18.25ft | 78% |
| Comfort ratio: the closest to 10.54 | 10.29 | 75% |
Sailboats similar to Teliga 20: 76 boats