Buckler 24 ms
1 score 100%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 23.65ft | 23.65ft | 100% |
| Beam: the closest to 8.07ft | 8.07ft | 100% |
| Waterline length: the closest to 17.09ft | 17.09ft | 100% |
| Comfort ratio: the closest to 18.82 | 18.82 | 100% |
Columbia 24 challenger
2 score 73%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 23.65ft | 24.33ft | 71% |
| Beam: the closest to 8.07ft | 8ft | 91% |
| Waterline length: the closest to 17.09ft | 18ft | 45% |
| Comfort ratio: the closest to 18.82 | 19.12 | 84% |
S2 70
3 score 70%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 23.65ft | 23ft | 72% |
| Beam: the closest to 8.07ft | 8ft | 91% |
| Waterline length: the closest to 17.09ft | 18.33ft | 25% |
| Comfort ratio: the closest to 18.82 | 18.65 | 91% |
Columbia 24
4 score 65%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 23.65ft | 24.33ft | 71% |
| Beam: the closest to 8.07ft | 8ft | 91% |
| Waterline length: the closest to 17.09ft | 18ft | 45% |
| Comfort ratio: the closest to 18.82 | 19.71 | 52% |
Junker 24
5 score 63%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 23.65ft | 23.62ft | 99% |
| Beam: the closest to 8.07ft | 8.53ft | 38% |
| Waterline length: the closest to 17.09ft | 18.47ft | 17% |
| Comfort ratio: the closest to 18.82 | 18.85 | 98% |
Wianno senior
6 score 59%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 23.65ft | 25ft | 42% |
| Beam: the closest to 8.07ft | 8ft | 91% |
| Waterline length: the closest to 17.09ft | 17.60ft | 69% |
| Comfort ratio: the closest to 18.82 | 20.03 | 35% |
Columbia 24 contender
7 score 59%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 23.65ft | 24ft | 85% |
| Beam: the closest to 8.07ft | 7.83ft | 68% |
| Waterline length: the closest to 17.09ft | 18.25ft | 30% |
| Comfort ratio: the closest to 18.82 | 17.96 | 54% |
La vagabonde
8 score 53%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 23.65ft | 24.67ft | 56% |
| Beam: the closest to 8.07ft | 7.42ft | 12% |
| Waterline length: the closest to 17.09ft | 18ft | 45% |
| Comfort ratio: the closest to 18.82 | 18.83 | 99% |
Sovereign 24
9 score 52%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 23.65ft | 24ft | 85% |
| Beam: the closest to 8.07ft | 8ft | 91% |
| Waterline length: the closest to 17.09ft | 18.50ft | 15% |
| Comfort ratio: the closest to 18.82 | 17.30 | 18% |
Guy 22
10 score 51%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 23.65ft | 21.65ft | 14% |
| Beam: the closest to 8.07ft | 8.20ft | 82% |
| Waterline length: the closest to 17.09ft | 18.37ft | 23% |
| Comfort ratio: the closest to 18.82 | 18.57 | 86% |
Bridges point 24
11 score 50%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 23.65ft | 24ft | 85% |
| Beam: the closest to 8.07ft | 7.75ft | 57% |
| Waterline length: the closest to 17.09ft | 18.67ft | 5% |
| Comfort ratio: the closest to 18.82 | 19.65 | 55% |
Macwester rowan 22
12 score 50%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 23.65ft | 22ft | 29% |
| Beam: the closest to 8.07ft | 8.25ft | 76% |
| Waterline length: the closest to 17.09ft | 18ft | 45% |
| Comfort ratio: the closest to 18.82 | 19.75 | 50% |
Sailboats similar to Buckler 24 ms: 29 boats