 
        
        
            
                
                    © Dean Catamarans
                
            
        
        Dean 5000
1 score 100%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 49.67ft | 49.67ft | 100% | 
| Beam: the closest to 26.25ft | 26.25ft | 100% | 
| Waterline length: the closest to 48.23ft | 48.23ft | 100% | 
| Sail area / displ.: the closest to 25.21 | 25.21 | 100% | 
| Comfort ratio: the closest to 11.74 | 11.74 | 100% | 
 
        
        
            
        
        Nautitech 482
2 score 56%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 49.67ft | 49.21ft | 90% | 
| Beam: the closest to 26.25ft | 24.93ft | 42% | 
| Waterline length: the closest to 48.23ft | 47.57ft | 86% | 
| Sail area / displ.: the closest to 25.21 | 23.64 | 31% | 
| Comfort ratio: the closest to 11.74 | 10.97 | 29% | 
 
        
        
            
        
        Seawind 1600
3 score 54%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 49.67ft | 51.64ft | 58% | 
| Beam: the closest to 26.25ft | 25.92ft | 85% | 
| Waterline length: the closest to 48.23ft | 51.51ft | 31% | 
| Sail area / displ.: the closest to 25.21 | 26.63 | 37% | 
| Comfort ratio: the closest to 11.74 | 11.27 | 57% | 
 
        
        
            
        
        Balance 482
4 score 51%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 49.67ft | 48.26ft | 70% | 
| Beam: the closest to 26.25ft | 25.92ft | 85% | 
| Waterline length: the closest to 48.23ft | 48.26ft | 99% | 
| Sail area / displ.: the closest to 25.21 | 27.47 | 0% | 
| Comfort ratio: the closest to 11.74 | 10.65 | 0% | 
 
        
        
            
        
        Nautitech 47
5 score 46%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 49.67ft | 47.42ft | 52% | 
| Beam: the closest to 26.25ft | 25.75ft | 78% | 
| Waterline length: the closest to 48.23ft | 46ft | 53% | 
| Sail area / displ.: the closest to 25.21 | 23.73 | 35% | 
| Comfort ratio: the closest to 11.74 | 10.77 | 11% | 
 
        
        
            
        
        Seawind 1370
6 score 39%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 49.67ft | 44.95ft | 0% | 
| Beam: the closest to 26.25ft | 24.93ft | 42% | 
| Waterline length: the closest to 48.23ft | 44.95ft | 31% | 
| Sail area / displ.: the closest to 25.21 | 23.94 | 44% | 
| Comfort ratio: the closest to 11.74 | 11.52 | 80% | 
 
        
        
            
        
        Nautitech 46 open
7 score 36%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 49.67ft | 45.24ft | 6% | 
| Beam: the closest to 26.25ft | 24.74ft | 33% | 
| Waterline length: the closest to 48.23ft | 44.98ft | 32% | 
| Sail area / displ.: the closest to 25.21 | 23.82 | 38% | 
| Comfort ratio: the closest to 11.74 | 11.40 | 69% | 
 
        
        
            
        
        Salina 48
8 score 36%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 49.67ft | 46.90ft | 41% | 
| Beam: the closest to 26.25ft | 25.60ft | 71% | 
| Waterline length: the closest to 48.23ft | 46ft | 53% | 
| Sail area / displ.: the closest to 25.21 | 27.20 | 12% | 
| Comfort ratio: the closest to 11.74 | 10.65 | 0% | 
 
        
        
            
        
        Catana 53
9 score 23%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 49.67ft | 52.99ft | 30% | 
| Beam: the closest to 26.25ft | 28.51ft | 0% | 
| Waterline length: the closest to 48.23ft | 52.99ft | 0% | 
| Sail area / displ.: the closest to 25.21 | 25.82 | 73% | 
| Comfort ratio: the closest to 11.74 | 10.78 | 12% | 
Sailboats similar to Dean 5000: 9 boats
            
                
                    
                    
                        Page 1 of 1.