Moody 46
1 score 100%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.13ft | 46.13ft | 100% |
| Beam: the closest to 14.44ft | 14.44ft | 100% |
| Waterline length: the closest to 39.37ft | 39.37ft | 100% |
| Sail area / displ.: the closest to 15.08 | 15.08 | 100% |
| Comfort ratio: the closest to 34.06 | 34.06 | 100% |
Moody 47 2
2 score 82%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.13ft | 46.50ft | 91% |
| Beam: the closest to 14.44ft | 14.42ft | 99% |
| Waterline length: the closest to 39.37ft | 38.75ft | 84% |
| Sail area / displ.: the closest to 15.08 | 14.73 | 76% |
| Comfort ratio: the closest to 34.06 | 35.41 | 60% |
Seamaster 46
3 score 82%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.13ft | 46ft | 97% |
| Beam: the closest to 14.44ft | 14.25ft | 87% |
| Waterline length: the closest to 39.37ft | 40ft | 84% |
| Sail area / displ.: the closest to 15.08 | 15.34 | 82% |
| Comfort ratio: the closest to 34.06 | 35.47 | 58% |
Passport 456
4 score 78%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.13ft | 45.50ft | 85% |
| Beam: the closest to 14.44ft | 14.16ft | 81% |
| Waterline length: the closest to 39.37ft | 39.08ft | 93% |
| Sail area / displ.: the closest to 15.08 | 15.99 | 38% |
| Comfort ratio: the closest to 34.06 | 33.82 | 93% |
Swan 46
5 score 77%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.13ft | 47.08ft | 77% |
| Beam: the closest to 14.44ft | 14.42ft | 99% |
| Waterline length: the closest to 39.37ft | 37.83ft | 60% |
| Sail area / displ.: the closest to 15.08 | 15.82 | 49% |
| Comfort ratio: the closest to 34.06 | 34.09 | 99% |
Swan 46 mkii
6 score 77%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.13ft | 47.08ft | 77% |
| Beam: the closest to 14.44ft | 14.42ft | 99% |
| Waterline length: the closest to 39.37ft | 37.83ft | 60% |
| Sail area / displ.: the closest to 15.08 | 15.82 | 49% |
| Comfort ratio: the closest to 34.06 | 34.09 | 99% |
Oyster 46
7 score 76%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.13ft | 46ft | 97% |
| Beam: the closest to 14.44ft | 14ft | 69% |
| Waterline length: the closest to 39.37ft | 39.58ft | 95% |
| Sail area / displ.: the closest to 15.08 | 15.63 | 62% |
| Comfort ratio: the closest to 34.06 | 35.44 | 59% |
Island packet 420
8 score 75%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.13ft | 44.58ft | 63% |
| Beam: the closest to 14.44ft | 14.25ft | 87% |
| Waterline length: the closest to 39.37ft | 37.33ft | 47% |
| Sail area / displ.: the closest to 15.08 | 15.38 | 79% |
| Comfort ratio: the closest to 34.06 | 34.12 | 98% |
Tayana 47 ds
9 score 75%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.13ft | 47ft | 79% |
| Beam: the closest to 14.44ft | 14.50ft | 96% |
| Waterline length: the closest to 39.37ft | 40.25ft | 77% |
| Sail area / displ.: the closest to 15.08 | 14.94 | 90% |
| Comfort ratio: the closest to 34.06 | 36.35 | 32% |
Morgan 46 scheel
10 score 73%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.13ft | 46ft | 97% |
| Beam: the closest to 14.44ft | 13.50ft | 35% |
| Waterline length: the closest to 39.37ft | 39.25ft | 97% |
| Sail area / displ.: the closest to 15.08 | 14.58 | 66% |
| Comfort ratio: the closest to 34.06 | 35.09 | 69% |
Exploration 45 Garcia
11 score 72%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.13ft | 46.62ft | 88% |
| Beam: the closest to 14.44ft | 14.57ft | 91% |
| Waterline length: the closest to 39.37ft | 41.24ft | 52% |
| Sail area / displ.: the closest to 15.08 | 15.54 | 68% |
| Comfort ratio: the closest to 34.06 | 32.79 | 62% |
Maple leaf 45
12 score 67%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.13ft | 45ft | 73% |
| Beam: the closest to 14.44ft | 14ft | 69% |
| Waterline length: the closest to 39.37ft | 37.75ft | 58% |
| Sail area / displ.: the closest to 15.08 | 15.13 | 97% |
| Comfort ratio: the closest to 34.06 | 31.91 | 36% |
Sailboats similar to Moody 46: 51 boats