Moody 47 2
1 score 100%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.50ft | 46.50ft | 100% |
| Beam: the closest to 14.42ft | 14.42ft | 100% |
| Waterline length: the closest to 38.75ft | 38.75ft | 100% |
| Sail area / displ.: the closest to 14.73 | 14.73 | 100% |
| Comfort ratio: the closest to 35.41 | 35.41 | 100% |
Moody 46
2 score 82%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.50ft | 46.13ft | 92% |
| Beam: the closest to 14.42ft | 14.44ft | 99% |
| Waterline length: the closest to 38.75ft | 39.37ft | 83% |
| Sail area / displ.: the closest to 14.73 | 15.08 | 76% |
| Comfort ratio: the closest to 35.41 | 34.06 | 61% |
Tayana 47 ds
3 score 80%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.50ft | 47ft | 89% |
| Beam: the closest to 14.42ft | 14.50ft | 94% |
| Waterline length: the closest to 38.75ft | 40.25ft | 60% |
| Sail area / displ.: the closest to 14.73 | 14.94 | 86% |
| Comfort ratio: the closest to 35.41 | 36.35 | 73% |
Seamaster 46
4 score 80%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.50ft | 46ft | 89% |
| Beam: the closest to 14.42ft | 14.25ft | 88% |
| Waterline length: the closest to 38.75ft | 40ft | 67% |
| Sail area / displ.: the closest to 14.73 | 15.34 | 59% |
| Comfort ratio: the closest to 35.41 | 35.47 | 98% |
Morgan 46 scheel
5 score 78%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.50ft | 46ft | 89% |
| Beam: the closest to 14.42ft | 13.50ft | 34% |
| Waterline length: the closest to 38.75ft | 39.25ft | 87% |
| Sail area / displ.: the closest to 14.73 | 14.58 | 90% |
| Comfort ratio: the closest to 35.41 | 35.09 | 91% |
Oyster 46
6 score 75%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.50ft | 46ft | 89% |
| Beam: the closest to 14.42ft | 14ft | 70% |
| Waterline length: the closest to 38.75ft | 39.58ft | 78% |
| Sail area / displ.: the closest to 14.73 | 15.63 | 39% |
| Comfort ratio: the closest to 35.41 | 35.44 | 99% |
Cheoy lee 48
7 score 72%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.50ft | 47.83ft | 70% |
| Beam: the closest to 14.42ft | 13.75ft | 52% |
| Waterline length: the closest to 38.75ft | 38.74ft | 100% |
| Sail area / displ.: the closest to 14.73 | 15.10 | 75% |
| Comfort ratio: the closest to 35.41 | 36.70 | 63% |
Swan 46
8 score 70%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.50ft | 47.08ft | 87% |
| Beam: the closest to 14.42ft | 14.42ft | 100% |
| Waterline length: the closest to 38.75ft | 37.83ft | 75% |
| Sail area / displ.: the closest to 14.73 | 15.82 | 26% |
| Comfort ratio: the closest to 35.41 | 34.09 | 62% |
Swan 46 mkii
9 score 70%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.50ft | 47.08ft | 87% |
| Beam: the closest to 14.42ft | 14.42ft | 100% |
| Waterline length: the closest to 38.75ft | 37.83ft | 75% |
| Sail area / displ.: the closest to 14.73 | 15.82 | 26% |
| Comfort ratio: the closest to 35.41 | 34.09 | 62% |
Landfall 48 cc
10 score 69%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.50ft | 47.50ft | 78% |
| Beam: the closest to 14.42ft | 14ft | 70% |
| Waterline length: the closest to 38.75ft | 37.33ft | 62% |
| Sail area / displ.: the closest to 14.73 | 15.40 | 54% |
| Comfort ratio: the closest to 35.41 | 36 | 83% |
Moody 49
11 score 66%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.50ft | 48.56ft | 54% |
| Beam: the closest to 14.42ft | 14.44ft | 99% |
| Waterline length: the closest to 38.75ft | 40.68ft | 49% |
| Sail area / displ.: the closest to 14.73 | 15.75 | 31% |
| Comfort ratio: the closest to 35.41 | 35.50 | 97% |
Perry 47
12 score 66%
See details
| Request | Value | Score |
|---|---|---|
| Length: the closest to 46.50ft | 46.58ft | 98% |
| Beam: the closest to 14.42ft | 13.54ft | 37% |
| Waterline length: the closest to 38.75ft | 36.67ft | 45% |
| Sail area / displ.: the closest to 14.73 | 14.58 | 90% |
| Comfort ratio: the closest to 35.41 | 36.88 | 58% |
Sailboats similar to Moody 47 2: 59 boats