 
        
        
            
        
        Nordship 430 ds
1 score 100%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 45.11ft | 45.11ft | 100% | 
| Beam: the closest to 13.45ft | 13.45ft | 100% | 
| Waterline length: the closest to 43.47ft | 43.47ft | 100% | 
| Sail area / displ.: the closest to 15.23 | 15.23 | 100% | 
| Comfort ratio: the closest to 34.23 | 34.23 | 100% | 
 
        
        
            
        
        Morgan 46 scheel
2 score 61%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 45.11ft | 46ft | 80% | 
| Beam: the closest to 13.45ft | 13.50ft | 96% | 
| Waterline length: the closest to 43.47ft | 39.25ft | 0% | 
| Sail area / displ.: the closest to 15.23 | 14.58 | 55% | 
| Comfort ratio: the closest to 34.23 | 35.09 | 74% | 
 
        
        
            
        
        Seamaster 46
3 score 58%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 45.11ft | 46ft | 80% | 
| Beam: the closest to 13.45ft | 14.25ft | 39% | 
| Waterline length: the closest to 43.47ft | 40ft | 18% | 
| Sail area / displ.: the closest to 15.23 | 15.34 | 92% | 
| Comfort ratio: the closest to 34.23 | 35.47 | 63% | 
 
        
        
            
        
        Christina 48 hans christian
4 score 58%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 45.11ft | 47.92ft | 36% | 
| Beam: the closest to 13.45ft | 13.50ft | 96% | 
| Waterline length: the closest to 43.47ft | 40.25ft | 24% | 
| Sail area / displ.: the closest to 15.23 | 16.02 | 46% | 
| Comfort ratio: the closest to 34.23 | 33.90 | 90% | 
 
        
        
            
        
        Moody 46
5 score 58%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 45.11ft | 46.13ft | 77% | 
| Beam: the closest to 13.45ft | 14.44ft | 24% | 
| Waterline length: the closest to 43.47ft | 39.37ft | 3% | 
| Sail area / displ.: the closest to 15.23 | 15.08 | 90% | 
| Comfort ratio: the closest to 34.23 | 34.06 | 95% | 
 
        
        
            
        
        Oyster 46
6 score 56%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 45.11ft | 46ft | 80% | 
| Beam: the closest to 13.45ft | 14ft | 58% | 
| Waterline length: the closest to 43.47ft | 39.58ft | 8% | 
| Sail area / displ.: the closest to 15.23 | 15.63 | 72% | 
| Comfort ratio: the closest to 34.23 | 35.44 | 64% | 
 
        
        
            
        
        Delta 46
7 score 54%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 45.11ft | 45.80ft | 84% | 
| Beam: the closest to 13.45ft | 12.83ft | 53% | 
| Waterline length: the closest to 43.47ft | 40.33ft | 26% | 
| Sail area / displ.: the closest to 15.23 | 15.39 | 89% | 
| Comfort ratio: the closest to 34.23 | 36.92 | 20% | 
 
        
        
            
        
        Exploration 45 Garcia
8 score 53%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 45.11ft | 46.62ft | 66% | 
| Beam: the closest to 13.45ft | 14.57ft | 15% | 
| Waterline length: the closest to 43.47ft | 41.24ft | 47% | 
| Sail area / displ.: the closest to 15.23 | 15.54 | 79% | 
| Comfort ratio: the closest to 34.23 | 32.79 | 57% | 
 
        
        
            
        
        Soverel 48
9 score 49%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 45.11ft | 48ft | 34% | 
| Beam: the closest to 13.45ft | 13.33ft | 91% | 
| Waterline length: the closest to 43.47ft | 40ft | 18% | 
| Sail area / displ.: the closest to 15.23 | 15.77 | 63% | 
| Comfort ratio: the closest to 34.23 | 32.15 | 38% | 
 
        
        
            
        
        Kaufman 47
10 score 47%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 45.11ft | 47ft | 57% | 
| Beam: the closest to 13.45ft | 13.75ft | 77% | 
| Waterline length: the closest to 43.47ft | 40.16ft | 22% | 
| Sail area / displ.: the closest to 15.23 | 16.67 | 1% | 
| Comfort ratio: the closest to 34.23 | 33.48 | 78% | 
 
        
        
            
        
        Southerly 470
11 score 44%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 45.11ft | 47.08ft | 55% | 
| Beam: the closest to 13.45ft | 14.63ft | 10% | 
| Waterline length: the closest to 43.47ft | 42.81ft | 84% | 
| Sail area / displ.: the closest to 15.23 | 14.70 | 63% | 
| Comfort ratio: the closest to 34.23 | 37.43 | 5% | 
 
        
        
            
        
        Tayana 47 ds
12 score 44%
                    
                        
                            
                                
                                    
                        
                        See details
                    
               
           
        | Request | Value | Score | 
|---|---|---|
| Length: the closest to 45.11ft | 47ft | 57% | 
| Beam: the closest to 13.45ft | 14.50ft | 20% | 
| Waterline length: the closest to 43.47ft | 40.25ft | 24% | 
| Sail area / displ.: the closest to 15.23 | 14.94 | 80% | 
| Comfort ratio: the closest to 34.23 | 36.35 | 37% | 
Sailboats similar to Nordship 430 ds: 22 boats